OSRS Main Accounts For Sale

1
Add your desired OSRS account to your cart
2
Complete the order with any payment method of your choice
3
We will email you instantly with the account credentials
4
Follow the instructions to take full ownership of the account and enjoy!

Zulrah Ready Account

Combat Level Combat Level 87
Attack 44 Hitpoints 80 Mining 15
Strength 41 Agility 52 Smithing 1
Defence 70 Herblore 1 Fishing 23
Ranged 90 Thieving 18 Cooking 16
Prayer 50 Crafting 21 Firemaking 50
Magic 90 Fletching 9 Woodcutting 36
Runecrafting 1 Slayer 20 Farming 1
Construction 9 Hunter 1 Total Level 0
ID ZULRAH90S

Zulrah Ready Account

Combat Level Combat Level 84
Attack 40 Hitpoints 76 Mining 18
Strength 44 Agility 52 Smithing 29
Defence 70 Herblore 10 Fishing 1
Ranged 85 Thieving 10 Cooking 1
Prayer 50 Crafting 22 Firemaking 1
Magic 85 Fletching 14 Woodcutting 36
Runecrafting 1 Slayer 20 Farming 1
Construction 1 Hunter 9 Total Level 676
ID ZULRAH85S

Zulrah Ready Account

Combat Level Combat Level 90
Attack 16 Hitpoints 84 Mining 22
Strength 35 Agility 54 Smithing 1
Defence 70 Herblore 3 Fishing 27
Ranged 95 Thieving 10 Cooking 4
Prayer 51 Crafting 21 Firemaking 40
Magic 95 Fletching 9 Woodcutting 38
Runecrafting 1 Slayer 20 Farming 1
Construction 1 Hunter 1 Total Level 0
ID ZULRAH95S

Piety / Med Level

Combat Level Combat Level 96
Attack 60 Hitpoints 86 Mining 61
Strength 90 Agility 58 Smithing 41
Defence 70 Herblore 27 Fishing 51
Ranged 90 Thieving 53 Cooking 70
Prayer 70 Crafting 61 Firemaking 50
Magic 94 Fletching 33 Woodcutting 55
Runecrafting 28 Slayer 21 Farming 20
Construction 83 Hunter 9 Total Level 1281
ID PIETY90S60ATK

Quest Cape

Combat Level Combat Level 87
Attack 60 Hitpoints 77 Mining 70
Strength 75 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 60
Ranged 78 Thieving 72 Cooking 65
Prayer 54 Crafting 70 Firemaking 75
Magic 76 Fletching 60 Woodcutting 70
Runecrafting 60 Slayer 70 Farming 70
Construction 70 Hunter 70 Total Level 1583
ID QUESTCAPE02
Details

Quest Cape

Combat Level Combat Level 91
Attack 74 Hitpoints 75 Mining 70
Strength 72 Agility 72 Smithing 71
Defence 72 Herblore 70 Fishing 60
Ranged 73 Thieving 73 Cooking 66
Prayer 56 Crafting 70 Firemaking 75
Magic 78 Fletching 60 Woodcutting 71
Runecrafting 60 Slayer 70 Farming 70
Construction 70 Hunter 70 Total Level 1598
ID QUESTCAPE01
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 100
Attack 50 Hitpoints 99 Mining 71
Strength 99 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 61
Ranged 99 Thieving 73 Cooking 65
Prayer 77 Crafting 73 Firemaking 60
Magic 94 Fletching 30 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 71 Total Level 1624
ID PIETY99S50ATKMM2DS2INFERNALQUIVER02
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 100
Attack 50 Hitpoints 99 Mining 71
Strength 99 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 61
Ranged 99 Thieving 70 Cooking 65
Prayer 77 Crafting 73 Firemaking 60
Magic 94 Fletching 30 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 71 Total Level 1624
ID PIETY99S50ATKMM2DS2INFERNALQUIVER01
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 102
Attack 60 Hitpoints 97 Mining 70
Strength 99 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 59
Ranged 99 Thieving 72 Cooking 66
Prayer 77 Crafting 70 Firemaking 62
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 71 Total Level 1632
ID PIETY99S60ATKMM2DS2INFERNALQUIVER03
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 107
Attack 75 Hitpoints 97 Mining 71
Strength 99 Agility 73 Smithing 71
Defence 70 Herblore 70 Fishing 59
Ranged 99 Thieving 72 Cooking 66
Prayer 77 Crafting 71 Firemaking 61
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 71 Total Level 1651
ID PIETY99S75ATKMM2DS2INFERNALQUIVER08
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 106
Attack 75 Hitpoints 93 Mining 71
Strength 99 Agility 73 Smithing 71
Defence 70 Herblore 70 Fishing 63
Ranged 99 Thieving 75 Cooking 71
Prayer 77 Crafting 71 Firemaking 60
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 34 Slayer 70 Farming 70
Construction 83 Hunter 81 Total Level 1676
ID PIETY99S75ATKMM2DS2INFERNALQUIVER07
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 109
Attack 75 Hitpoints 97 Mining 71
Strength 99 Agility 72 Smithing 71
Defence 70 Herblore 70 Fishing 60
Ranged 99 Thieving 75 Cooking 70
Prayer 77 Crafting 72 Firemaking 60
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 71
Construction 83 Hunter 71 Total Level 1660
ID PIETY99S75ATKMM2DS2INFERNALQUIVER06
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 109
Attack 75 Hitpoints 95 Mining 71
Strength 99 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 61
Ranged 99 Thieving 73 Cooking 65
Prayer 77 Crafting 73 Firemaking 60
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 70 Total Level 1643
ID PIETY99S75ATKMM2DS2INFERNALQUIVER05
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 71
Strength 99 Agility 73 Smithing 71
Defence 99 Herblore 70 Fishing 60
Ranged 99 Thieving 73 Cooking 66
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 60 Woodcutting 70
Runecrafting 75 Slayer 70 Farming 71
Construction 83 Hunter 70 Total Level 1800
ID QUESTCAPEMAXINFERNALQUIVER09
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 73
Strength 99 Agility 75 Smithing 71
Defence 99 Herblore 71 Fishing 64
Ranged 99 Thieving 74 Cooking 70
Prayer 77 Crafting 70 Firemaking 75
Magic 99 Fletching 60 Woodcutting 71
Runecrafting 62 Slayer 71 Farming 71
Construction 83 Hunter 72 Total Level 1804
ID QUESTCAPEMAXINFERNALQUIVER08
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 73
Strength 99 Agility 75 Smithing 71
Defence 99 Herblore 72 Fishing 63
Ranged 99 Thieving 78 Cooking 70
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 60 Woodcutting 72
Runecrafting 61 Slayer 72 Farming 72
Construction 83 Hunter 72 Total Level 1811
ID QUESTCAPEMAXINFERNALQUIVER07
Details

Starter Main Account

Combat Level Combat Level 101
Attack 80 Hitpoints 81 Mining 60
Strength 80 Agility 1 Smithing 1
Defence 80 Herblore 1 Fishing 1
Ranged 80 Thieving 53 Cooking 66
Prayer 70 Crafting 62 Firemaking 1
Magic 80 Fletching 1 Woodcutting 1
Runecrafting 1 Slayer 77 Farming 1
Construction 1 Hunter 1 Total Level 1217
ID STARTERMAIN07
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 107
Attack 75 Hitpoints 95 Mining 71
Strength 99 Agility 70 Smithing 71
Defence 70 Herblore 70 Fishing 61
Ranged 99 Thieving 73 Cooking 65
Prayer 77 Crafting 73 Firemaking 60
Magic 94 Fletching 1 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 70
Construction 83 Hunter 71 Total Level 1645
ID PIETY99S75ATKMM2DS2INFERNALQUIVER03
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 102
Attack 60 Hitpoints 97 Mining 71
Strength 99 Agility 71 Smithing 71
Defence 70 Herblore 70 Fishing 63
Ranged 99 Thieving 72 Cooking 70
Prayer 77 Crafting 70 Firemaking 70
Magic 94 Fletching 35 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 71
Construction 83 Hunter 71 Total Level 1635
ID PIETY99S60ATKMM2DS2INFERNALQUIVER02
Details

Maxed Med Level Account Infernal + Quiver

Combat Level Combat Level 102
Attack 60 Hitpoints 95 Mining 71
Strength 99 Agility 71 Smithing 71
Defence 70 Herblore 70 Fishing 63
Ranged 99 Thieving 72 Cooking 70
Prayer 77 Crafting 70 Firemaking 70
Magic 94 Fletching 35 Woodcutting 70
Runecrafting 28 Slayer 70 Farming 71
Construction 83 Hunter 71 Total Level 1650
ID PIETY99S60ATKMM2DS2INFERNALQUIVER01
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 73
Strength 99 Agility 74 Smithing 72
Defence 99 Herblore 71 Fishing 62
Ranged 99 Thieving 75 Cooking 70
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 63 Woodcutting 71
Runecrafting 60 Slayer 70 Farming 70
Construction 83 Hunter 72 Total Level 1803
ID QUESTCAPEMAXINFERNALQUIVER05
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 72
Strength 99 Agility 74 Smithing 71
Defence 99 Herblore 71 Fishing 62
Ranged 99 Thieving 75 Cooking 74
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 61 Woodcutting 71
Runecrafting 60 Slayer 71 Farming 71
Construction 83 Hunter 72 Total Level 1805
ID QUESTCAPEMAXINFERNALQUIVER04
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 73
Strength 99 Agility 74 Smithing 72
Defence 99 Herblore 71 Fishing 62
Ranged 99 Thieving 75 Cooking 70
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 61 Woodcutting 71
Runecrafting 61 Slayer 71 Farming 71
Construction 83 Hunter 72 Total Level 1804
ID QUESTCAPEMAXINFERNALQUIVER03
Details

Quest Cape Infernal Quiver

Combat Level Combat Level 123
Attack 99 Hitpoints 99 Mining 73
Strength 99 Agility 74 Smithing 72
Defence 99 Herblore 71 Fishing 62
Ranged 99 Thieving 76 Cooking 70
Prayer 77 Crafting 71 Firemaking 75
Magic 99 Fletching 60 Woodcutting 72
Runecrafting 60 Slayer 71 Farming 71
Construction 83 Hunter 72 Total Level 1804
ID QUESTCAPEMAXINFERNALQUIVER01
Details

Death Matching Staker

Combat Level Combat Level 122
Attack 99 Hitpoints 99 Mining 60
Strength 99 Agility 51 Smithing 44
Defence 99 Herblore 33 Fishing 49
Ranged 48 Thieving 54 Cooking 70
Prayer 70 Crafting 61 Firemaking 50
Magic 65 Fletching 30 Woodcutting 55
Runecrafting 28 Slayer 14 Farming 20
Construction 10 Hunter 1 Total Level 1209
ID STAKERBGLOVES
There are no accounts that match your search, please try searching for something else
Trustpilot
600+ reviews
Sythe
1,000+ vouches

What is an OSRS main account?

The main account is defined as the account that an OSRS player uses the most, this is the account that has progressed the furthest, and hence has access to the most in-game activities. These accounts are usually used for high-level PvM activities: such as god wars dungeon, Theatre of Blood, Chambers of Xeric, and Tombs of Amascut.

Why should you buy an OSRS main account

An OSRS main account is typically an account with a high Prayer level and Defence level, giving access to many end-game activities such as high-level bossing. A lot of players play the game OSRS because of nostalgia value, but do not have that much time to level their own OSRS main account because of work. Therefore, it is appealing for those types of players to buy a premade main account and skip the hundreds of hours to build such an account yourself.

Types of OSRS mains that we have for sale

We have a variety of OSRS mains for sale, with a wide price range depending on how far the main account has progressed. Main accounts that have hundreds or thousands of hours of progress will be more expensive than some starter main accounts.

Why buy an OSRS main account from us

Buying an OSRS main account can be tricky for a lot of players since the original owner of the account can always recover the account after the purchase is made. Therefore, you should always buy from reputable websites that are the original owner of the account. To this date, we still see a lot of websites buying accounts from customers and then re-selling them for a ridiculous price. This is not only unfair to the buyer of the account, but the customer also has the risk that the account will be recovered by the original owner in the future. We at LuckyCharmGold are the original owners of all the accounts that we sell, hence we can guarantee that your OSRS main account will never be recovered in the future.